DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 2870592-1,78%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3299283 20016037 % -1.26051 07:29
  • Ethereum 103585 120690956.95703 % -2.77087 07:29
  • Tether 44.76 185477350936.15 % 0.03951 07:29
  • BNB 27415 136356284.69 % -0.39926 07:29
  • XRP 60.54 61405531717 % -1.4381 07:29
  • USDC 44.74 78713092124.653 % 0.04592 07:29
  • Solana 3705.09 575141221.74444 % -3.72488 07:29
  • TRON 14.47 94774036403.607 % 0.7438 07:29
  • Figure Heloc 45.98 16729421014.127 % 0.13409 05:37
  • Dogecoin 4.16 153835686383.71 % -0.6078 07:29
  • WhiteBIT Coin 2421.02 213418274 % -1.52283 07:29
  • USDS 44.73 11394383139.004 % 0.03094 07:29
  • Hyperliquid 1941.98 238385315.95414 % -2.62731 07:29
  • LEO Token 453.32 920837314.9 % 0.38371 07:29
  • Cardano 10.69 36954807980.688 % -2.26512 07:29
  • Bitcoin Cash 19290.65 20021356.146651 % -1.22432 07:29
  • Chainlink 403.69 727099970.45235 % -2.19038 07:29
  • Monero 15243.38 18446744.07371 % -2.11413 07:29
  • Zcash 15736.2 16656784.540545 % -4.11822 07:29
  • Ethena USDe 44.75 5828245137.3714 % 0.03444 07:29
  • Canton 6.71 38313939713.538 % -3.72533 07:29
  • Stellar 6.95 33114810530.605 % -0.06193 07:29
  • MemeCore 128.19 1757722230.5967 % 1.87474 07:29
  • Dai 44.72 4358371561.618 % 0.03473 07:29
  • Litecoin 2416.27 77061995.733471 % -0.6005 07:29
  • USD1 44.71 4076609020.2384 % 0.06299 07:29
  • Avalanche 416.37 431771961.17721 % -1.22749 07:29
  • Hedera 3.81 43321902768.312 % -1.4842 07:29
  • Sui 41.59 3953388932.0712 % -1.68624 07:29
  • Rain 0.345042 478358386077.25 % -4.56193 07:29
  • RaveDAO 635.04 248044444 % 25.94639 07:29
  • Shiba Inu 0.00026105 5.8924352138228E+14 % -0.97857 07:29
  • Toncoin 61.2 2483148833.6929 % -4.63371 07:29
  • Cronos 3.07 42353495237.489 % -2.67874 07:29
  • Circle USYC 50.05 2393041089.1012 % 23:06
  • Tether Gold 214227 559898.736688 % 0.8213 07:29
  • World Liberty Financial 3.6 31762826503 % 0.2819 07:29
  • PAX Gold 214911 500775.375 % 0.93121 07:29
  • Bittensor 10921.53 9597491 % -3.32248 07:29
  • Mantle 29.21 3277944055.5368 % -4.83636 07:29
  • Uniswap 140.21 633561603.60375 % -1.40525 07:29
  • Polkadot 51.59 1679291907.2692 % -3.23644 07:29
  • Falcon USD 44.68 1789571419.1617 % 0.06556 07:29
  • OKB 3772.98 21000000 % -0.65045 07:29
  • NEAR Protocol 60.37 1292892155 % -5.47083 07:29
  • Sky 3.33 23189278212.379 % 0.69939 07:29
  • Pi Network 7.47 10142200266.498 % 1.44784 07:29
  • HTX DAO 7.988E-5 9.165330663271E+14 % 0.63652 07:29
  • Aster 29.62 2458559719.13 % -1.21182 07:29
  • Aave 4474.65 15164921.850078 % -0.25109 07:29
  • Pepe 0.00015847 4.2069E+14 % -3.28304 07:29
  • Janus Henderson Anemoy Treasury Fund 49.23 1292789400.2806 % 0.04478 07:20
  • Ondo US Dollar Yield 50.4 1213615892.1623 % 0.24118 07:29
  • Internet Computer 107.9 551830326.66842 % -2.74161 07:29
  • Bitget Token 84.99 699992035.97879 % -0.90882 07:29
  • Ethereum Classic 370.68 156308068.33579 % -2.05417 07:29
  • Ondo 11.18 4869330647 % -1.58487 07:29
  • KuCoin 377.53 134655021.73557 % -2.21953 07:29
  • Gate 312.22 115180573.04886 % 3.49258 07:29
  • Pump.fun 0.081596 590000000000 % -2.65212 07:29
  • Quant 3302.27 14544176.164081 % -1.914 07:29
  • Algorand 4.96 8902478568.8399 % -1.59258 07:29
  • Worldcoin 13.21 3270703852.1375 % -8.66915 07:29
  • Render 82.95 518743261.01407 % -2.3995 07:29
  • Morpho 77.68 552715692.16139 % -3.19656 07:29
  • Spiko EU T-Bills Money Market Fund 55.37 755715411.20202 % 0.09142 07:25
  • NEXO 39.98 1000000000 % -1.56453 07:29
  • POL (ex-MATIC) 3.75 10626112799.163 % -0.11368 07:29
  • Kaspa 1.44 27326836350.155 % -2.3986 07:29
  • Cosmos Hub 77.86 503429818.385 % -1.47135 07:29
  • Ethena 4.26 8759375000 % -1.61507 07:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.56 74865554.735721 % 0.06729 07:15
  • Blockchain Capital 3703.52 9112111 % 0.03747 07:25
  • JUST 3.57 8815108090.3127 % 2.15952 07:29
  • Filecoin 40.01 772077612 % -0.42853 07:29
  • Aptos 38.27 806237328.66849 % -1.21294 07:29
  • Flare 0.354941 85675381258.421 % -1.15932 07:29
  • Arbitrum 5.01 6040824145 % -0.96693 07:29
  • Official Trump 125.34 232498807.46572 % -0.93439 07:29
  • Provenance Blockchain 0.495278 56863982099 % -9.45636 07:29
  • Beldex 3.58 7737539114.1397 % -0.22247 07:29
  • XDC Network 1.36 19942478754.87 % -2.16396 07:29
  • OUSG 5142.74 5220126.8758267 % 0.04679 07:25
  • Midnight 1.61 16607399400.635 % -1.13409 07:29
  • VeChain 0.308258 85985041177 % -1.47147 07:29
  • Jupiter 7.37 3550835739.32 % -2.40814 07:29
  • ​​Stable 1.17 21801341563 % -0.86436 07:29
  • DeXe 541.29 46751386.35501 % 20.44228 07:29
  • Usual USD 44.66 558670427.96831 % 0.02205 07:29
  • PancakeSwap 71.47 328215808.99213 % 1.95295 07:29
  • Siren 31.94 727274305.04344 % -6.07106 07:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.