DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 2870592-1,78%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3291963 20003043 % 0.78468 20:22
  • Ethereum 102658 120691856.22514 % -0.2137 20:22
  • Tether 44.19 184070904426.62 % 0.06222 20:21
  • XRP 67.62 61227832454 % 0.27931 20:22
  • BNB 29666 136357836.97 % -0.40353 20:22
  • USDC 44.18 79549317200.163 % 0.0514 20:22
  • Solana 4180.26 571484842.00503 % -0.8736 20:22
  • TRON 13.55 94750558890.138 % 3.76268 20:21
  • Figure Heloc 45.61 15843541913.347 % 1.67162 20:22
  • Dogecoin 4.43 153450336383.71 % -1.42313 20:22
  • WhiteBIT Coin 2569.78 213418274 % 0.5254 20:21
  • Cardano 12.75 36840276194.441 % 0.23831 20:21
  • Hyperliquid 1814.95 238385315.95414 % 3.71922 20:22
  • Bitcoin Cash 20938 20008606.146651 % -1.30674 20:21
  • LEO Token 400.45 921095396.9 % 0.6602 20:22
  • Chainlink 432.96 708099970.45259 % -1.21797 20:22
  • Monero 16546 18446744.07371 % -0.00561 20:22
  • Ethena USDe 44.2 5921319338.9873 % 0.06321 20:22
  • Canton 6.74 38063068530.684 % -0.83292 20:21
  • Stellar 7.71 32990601401.136 % -0.13654 20:22
  • Zcash 12073.12 16607856.415545 % 0.79945 20:21
  • USD1 44.16 4525900963.924 % 0.06969 20:21
  • Litecoin 2570.34 76952601.983471 % -0.28117 20:22
  • Avalanche 453.16 431771961.17721 % -0.40438 20:21
  • Hedera 4.36 43303421565.264 % -1.24112 20:22
  • Rain 0.393686 478070190999.18 % -1.15102 20:22
  • Sui 45.48 3899984688.4154 % -2.68797 20:22
  • Shiba Inu 0.00026799 5.89243651291E+14 % -1.48538 20:22
  • Toncoin 59.65 2457393114.8657 % 1.35891 20:21
  • Cronos 3.53 41111587127.977 % 0.06785 20:22
  • MemeCore 80.74 1747169573.1226 % 8.53724 20:22
  • World Liberty Financial 4.53 27661891782 % -3.47625 20:22
  • Tether Gold 219673 564598.641692 % -0.07868 20:21
  • Mantle 37.27 3277944055.5368 % 0.24193 20:22
  • Bittensor 12469.84 9597491 % 1.04592 20:21
  • Polkadot 70.57 1673554555.1209 % -1.05819 20:22
  • Uniswap 175.62 633561603.60375 % -4.15538 20:21
  • PAX Gold 220784 501150.394 % -0.16933 20:22
  • Circle USYC 49.45 2154018487.519 % 19:42
  • OKB 4203.65 21000000 % -2.22852 20:22
  • Aster 34.28 2455859719.13 % 6.86479 20:21
  • NEAR Protocol 64.24 1290446698 % 0.37076 20:22
  • Aave 5363.56 15183429.873537 % -0.33465 20:21
  • Pi Network 7.95 9735235766.8961 % -7.90227 20:22
  • Falcon USD 44.12 1753083020.3742 % -0.0017 20:22
  • Sky 3.25 23072957351.224 % -7.59801 20:22
  • Pepe 0.00016271 4.2069E+14 % -7.73286 20:22
  • Bitget Token 96.88 699992035.97879 % -0.48339 20:21
  • HTX DAO 7.393E-5 9.165330663271E+14 % 2.265 20:22
  • Internet Computer 119.05 550514612.20017 % -1.3766 20:22
  • Ethereum Classic 391.92 155938507.83931 % -1.28662 20:22
  • Ondo 12.44 4869330647 % -1.47545 20:22
  • Ondo US Dollar Yield 49.7 1170556747.3251 % 0.48974 20:22
  • Pump.fun 0.091743 590000000000 % -1.43554 20:22
  • Worldcoin 17.54 2930101137.0744 % 0.27299 20:21
  • Gate 317.22 115180573.04886 % -2.16784 20:22
  • KuCoin 375.77 132155021.73557 % 0.11665 20:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.05 98072752.590798 % 0.08117 20:10
  • POL (ex-MATIC) 4.39 10609407169.815 % -2.03617 20:22
  • Quant 3100.21 14544176.164081 % 3.79304 20:22
  • Morpho 79.65 549790559.20092 % -3.43872 20:22
  • Spiko EU T-Bills Money Market Fund 53.45 817602213.91529 % 0.3352 20:20
  • Ethena 5.13 8492187500 % -1.68751 20:22
  • Kaspa 1.61 26777148610.507 % 10.08712 20:22
  • Cosmos Hub 85.86 498552803.35056 % -2.73607 20:22
  • Render 79.84 518743261.01407 % -3.22175 20:22
  • NEXO 40.91 1000000000 % 0.19684 20:22
  • Official Trump 162.39 232498807.46572 % -5.84255 20:22
  • Algorand 4.22 8890708014.8945 % -0.17462 20:21
  • USDtb 44.17 835539762.74618 % 0.0697 20:21
  • Midnight 2.22 16607399400.635 % -1.10525 20:22
  • Janus Henderson Anemoy Treasury Fund 48.49 742159349.12473 % 0.05907 20:20
  • Aptos 43.9 793419320.96492 % -1.60275 20:21
  • Flare 0.387604 85256918409.52 % -0.85119 20:22
  • Filecoin 42.57 762196612 % -1.4093 20:22
  • OUSG 5064.73 6288072.3795078 % 0.08802 20:20
  • Provenance Blockchain 0.570504 55788349519 % 3.35901 20:22
  • XDC Network 1.51 19938335413.47 % 1.12051 20:21
  • Arbitrum 4.78 6040824145 % -0.88703 20:21
  • VeChain 0.335351 85985041177 % -1.46492 20:21
  • Beldex 3.54 7606299712.4451 % -0.40272 20:21
  • Jupiter 7.59 3497363517.1 % 1.15968 20:22
  • Bonk 0.00028707 87994756491484 % -0.97261 20:21
  • ​​Stable 1.2 20958139231 % -0.71149 20:22
  • Usual USD 43.92 562597712.66283 % -0.53729 20:21
  • Siren 32.37 728213818.69067 % 62.89985 20:22
  • Artificial Superintelligence Alliance 10.37 2260099324.6457 % -2.11564 20:22
  • Virtuals Protocol 34.41 656301970.33339 % -0.46236 20:21
  • PancakeSwap 65.79 329483815.49466 % -0.78509 20:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.